Rank | Team | Record |
1st | Iran | 9-0 |
2nd | Philippines | 7-2 |
3rd | Korea | 7-2 |
4th | Chinese Taipei | 6-3 |
5th | China | 6-3 |
6th | Qatar | 5-3 |
7th | Jordan | 4-5 |
8th | Kazakhstan | 3-6 |
9th | Japan | 3-4 |
10th | Hong Kong | 1-6 |
11th | India | 2-6 |
12th | Bahrain | 2-6 |
13th | Saudi Arabia | 1-3 |
14th | Thailand | 1-4 |
15th | Malaysia |
0-4
|
0 comments:
Post a Comment