Samsung has been competing with Apple as they release Samsung Galaxy Note 10.1. News Bits Online presents to you it's specs and try to see it for yourself if it is worth to save up and get.
Basic Specs
Thickness | 0.35 inches |
Weight | 1.31 pounds |
Screen size (diagonal) | 10.1 inches |
Operating system | Android |
Launch OS version | Android 4.0 |
Media streaming | DLNA, AllShare |
RAM size | 2 GB |
Tech Specs
Hardware
Height | 7.1 inches |
Width | 10.3 inches |
Thickness | 0.35 inches |
Weight | 1.31 pounds |
Color | Black / Silver, White / Silver |
Speakers | Stereo |
Display
Screen size (diagonal) | 10.1 inches |
Technology | LCD |
Resolution (X) | 1280 px |
Resolution (Y) | 800 px |
PPI | 149 |
Touchscreen type | Dual-digitizer |
Multitouch | Yes |
Software
Operating system | Android |
Skin | TouchWiz |
Launch OS version | Android 4.0 |
Media streaming | DLNA, AllShare |
Processor
Clock speed | 1.4 GHz |
Cores | 4 |
Memory
Storage
Internal size | 16 GB, 32 GB |
External storage | Yes |
External storage support | microSD |
Max external size | 32 GB |
Connectivity
3G | Yes |
GSM | Yes |
GSM frequencies | 1900, 1800, 900, 850 |
UMTS / HSPA | Yes |
UMTS frequencies | 2100, 1900, 900, 850 |
WWAN data standards | UMTS, EDGE, HSPA+, HSUPA, HSDPA, GPRS |
Max. WWAN downlink speed | 21 Mbps |
Max. WWAN uplink speed | 5.76 Mbps |
Wi-Fi | Yes |
Wi-Fi support | 802.11n, 802.11g, 802.11b, 802.11a |
802.11n frequencies | 5GHz, 2.4GHz |
GPS | Yes |
Bluetooth | Yes |
Bluetooth version | 4.0 |
Front Camera
Effective pixels | 1.9 megapixels |
Rear Camera
Effective pixels | 5 megapixels |
Flash | Single LED |
Focus type | Autofocus |
Ports
Headphone | 3.5mm |
Data connections | Proprietary |
Sensors
Sensors | Ambient Light, Gyroscope, Compass / Magnetometer, Accelerometer |
Battery
Capacity | 7000 mAh |
Removable | No |
Posted in: GadgetsTechnology,Samsung Galaxy Note 10.1
Email This
BlogThis!
Share to Facebook
0 comments:
Post a Comment