Before the Friday gameday, here is an update of the current PBA standings where Alaska and Barako Bull leads the early pack.
|
|
|
|
TEAM | W | L | PCT |
Alaska | 2 | 0 | 1 |
Barako Bull | 2 | 0 | 1 |
Air21 | 1 | 0 | 1 |
Meralco | 1 | 1 | 0.5 |
GlobalPort | 1 | 1 | 0.5 |
Petron | 1 | 1 | 0.5 |
Ginebra | 0 | 1 | 0 |
Rain or Shine | 0 | 1 | 0 |
Talk 'N Text | 0 | 1 | 0 |
SanMig Coffee | 0 | 2 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Posted in: 2013 Commissioner's Cup,PBA,PBA 38th season,PBA Standings
Email This
BlogThis!
Share to Facebook
0 comments:
Post a Comment