Monday, January 7, 2013

October 2012 Civil Service Exam Paper & Pencil Test Top 10 Passers

The sucessful examinees in the October 2012 Career Service Exam - Paper and Pencil Test (CSE-PPT) who garnered the ten highest places in the national level prof. and sub-prof. exams are the following:

PROFESSIONAL:

1 05 228049 PELAEZ, MARK ANTHONY B 87.85
2 06 253974 CORDOVA, JUSTIN ALICK M 87.39
3 13 460934 PORNILLOS, MA CRISTINA D 87.29
4 10 377830 ADARNE, GRACE JUDE B 87.02
5 06 255735 HULLEZA, VENICE MARIE B 86.90
6 13 462427 CONSTANTINO, KAR LYLE A 86.85
7 05 228067 CORNEJO, ED MARI CEDRIC C 86.79
8 13 469924 ELIGADO, ANGELICA ANNE C 86.65
9 08 312736 GELERA, OLIVER GERARD M 86.63
10 13 473879 ALMANZOR, IAN DERRICK W 86.56

SUBPROFESSIONAL:

1 13 862182 BIYO, GERARDO R 90.65
2 13 861291 PABILANE, ALMA L 89.63
3 12 840937 SEVILLA, ARVIN E 89.25
4 09 780299 ETIONG, HAZEL ANN P 89.02
5 13 861593 DE JESUS, MIRAQUEL G 88.94
6 04 668654 MAYO, ARNIE JAMES C 88.82
7 14 900105 REYES, BJORN RONWALD L 88.72
8 13 860066 DOMINGUEZ, CLARENCE G 88.71
9 13 862244 SANTOS, MARY ANDRIELLE C 88.59
10 13 861936 TEMBREVILLA, JUSTIN LAWRENCE J 88.12

0 comments:

Post a Comment

 
Design by Free WordPress Themes | Bloggerized by Lasantha - Premium Blogger Themes | Best Buy Printable Coupons